We maintain a list of all FreeSync Premium monitors in the world. These FreeSync Premium monitors are great for gaming.
Related: FreeSync Monitor List
Related: FreeSync Premium Pro Monitor List
Updated: January 30, 2026
Monitors: 1261
| Monitor | Size | Resolution | Panel | Refresh Rate | VRR Range | G-SYNC Compatible | Link |
|---|---|---|---|---|---|---|---|
| Acer CG48 | 48" | 3840x2160 | W-OLED | 138Hz | 138Hz | Not Tested | |
| Acer CG437K S | 43" | 3840x2160 | VA | 144Hz | 144Hz | Not Tested | |
| Acer CG552K | 55" | 3840x2160 | W-OLED | 120Hz | 120Hz | Not Tested | |
| Acer CP3271K | 27" | 3840x2160 | IPS | 144Hz | 48-120Hz | Not Tested | |
| Acer ED270 Zbmiipx | 27" | 1920x1080 | VA | 280Hz | 280Hz | Not Tested | |
| Acer ED270X | 27" | 1920x1080 | VA | 240Hz | 48-240Hz | Not Tested | |
| Acer ED271U X3 | 27" | 2560x1440 | VA | 240Hz | 240Hz | Not Tested | |
| Acer ED271UX | 27" | 2560x1440 | VA | 240Hz | 240Hz | Not Tested | |
| Acer ED300C X1 | 30" | 2560x1080 | VA | 200Hz | 200Hz | Not Tested | |
| Acer ED320Q X2bmiipx | 32" | 1920x1080 | VA | 240Hz | 240Hz | Not Tested | |
| Acer ED320Q X | 32" | 1920x1080 | VA | 240Hz | 240Hz | Not Tested | |
| Acer ED340CU J0biipx | 34" | 3440x1440 | VA | 120Hz | 120Hz | Not Tested | |
| Acer ED343CUR Xbmiippx | 34" | 3440x1440 | VA | 240Hz | 48-240Hz | Not Tested | |
| Acer EDA343CUR V3bmiippx | 34" | 3440x1440 | VA | 180Hz | 48-180Hz | Not Tested | |
| Acer EDA343CUR X | 34" | 3440x1440 | VA | 240Hz | 48-240Hz | Not Tested | |
| Acer EDA343CUR Xbmiippx | 34" | 3440x1440 | VA | 240Hz | 48-240Hz | Not Tested | |
| Acer EI342CKR P | 34" | 3440x1440 | VA | 144Hz | 144Hz | Not Tested | |
| Acer EI431CR | 43" | 3840x1200 | VA | 120Hz | 48-120Hz | Not Tested | |
| Acer EI491CUR S | 49" | 5120x1440 | VA | 120Hz | 120Hz | Not Tested | |
| Acer GA321QK P | 32" | 3840x2160 | VA | 165Hz | 165Hz | Not Tested | |
| Acer GA341CUR W0 | 34" | 3440x1440 | VA | 240Hz | 240Hz | Not Tested | |
| Acer KG241Y X1biip | 24" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| Acer KG251QI | 25" | 1920x1080 | TN | 240Hz | 240Hz | Not Tested | |
| Acer KG251Q Z1biip | 25" | 1920x1080 | VA | 280Hz | 280Hz | Not Tested | |
| Acer KG251Q Zbiip | 25" | 1920x1080 | VA | 250Hz | 250Hz | Not Tested | |
| Acer KG271 X1biip | 27" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| Acer KG271B | 27" | 1920x1080 | TN | 240Hz | 240Hz | Yes (Certified) | |
| Acer KG271F | 27" | 1920x1080 | TN | 240Hz | 240Hz | Not Tested | |
| Acer KG271U N3bmiipx | 27" | 2560x1440 | IPS | 180Hz | 48-180Hz | Not Tested | |
| Acer KG271U Xbmiipx | 27" | 2560x1440 | IPS | 240Hz | 240Hz | Not Tested | |
| Acer KG272U X | 27" | 2560x1440 | VA | 240Hz | 240Hz | Not Tested | |
| Acer KG273 X1bmipx | 27" | 1920x1080 | IPS | 200Hz | 48-200Hz | Not Tested | |
| Acer PE320QK X | 32" | 3840x2160 | QD-OLED | 240Hz | 240Hz | Not Tested | |
| Acer PG271K | 27" | 3840x2160 | IPS | 72Hz + 1080p 144Hz | 144Hz | Not Tested | |
| Acer Predator X27U F3 | 27" | 2560x1440 | W-OLED | 480Hz | 48-480Hz | Not Tested | |
| Acer Predator X27U Fbmiipphuzx | 27" | 2560x1440 | QD-OLED | 360Hz | 360Hz | Not Tested | |
| Acer Predator X32 X3 | 32" | 3840x2160 | W-OLED | 240Hz + 1080p 480Hz | 48-240Hz | Not Tested | |
| Acer Predator X32 X | 32" | 3840x2160 | QD-OLED | 240Hz | 48-240Hz | Not Tested | |
| Acer Predator X34 V3 | 34" | 3440x1440 | VA | 180Hz | 180Hz | Not Tested | |
| Acer Predator X34 X5 | 34" | 3440x1440 | QD-OLED | 240Hz | 48-240Hz | Not Tested | |
| Acer Predator X34 X | 34" | 3440x1440 | W-OLED | 240Hz | 240Hz | Not Tested | |
| Acer Predator X45 | 45" | 3440x1440 | W-OLED | 240Hz | 240Hz | Not Tested | |
| Acer Predator X49 V | 49" | 5120x1440 | QD-OLED | 144Hz | 48-144Hz | Not Tested | |
| Acer Predator X49 X | 49" | 5120x1440 | QD-OLED | 240Hz | 48-240Hz | Not Tested | |
| Acer Predator Z57 | 57" | 7680x2160 | VA | 120Hz | 120Hz | Not Tested | |
| Acer QG271 X1bmiipx | 27" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| Acer SpatialLabs View Pro 27 | 27" | 3840x2160 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer VG241Y X | 24" | 1920x1080 | IPS | 270Hz | 270Hz | Not Tested | |
| Acer VG252Q X | 25" | 1920x1080 | IPS | 240Hz | 240Hz | Yes (Certified) | |
| Acer VG252QX | 25" | 1920x1080 | IPS | 240Hz | 240Hz | Not Tested | |
| Acer VG252Q Z | 25" | 1920x1080 | IPS | 280Hz | 280Hz | Not Tested | |
| Acer VG270 X1bmiipx | 27" | 1920x1080 | IPS | 200Hz | 48-200Hz | Not Tested | |
| Acer VG270K V4bmiipx | 27" | 3840x2160 | IPS | 160Hz + 1080p 320Hz | 160Hz | Not Tested | |
| Acer VG271 Z | 27" | 1920x1080 | IPS | 240Hz | 240Hz | Not Tested | |
| Acer VG272 X | 27" | 1920x1080 | IPS | 240Hz | 240Hz | Yes (Certified) | |
| Acer VG272U W2 | 27" | 2560x1440 | IPS | 280Hz | 280Hz | Not Tested | |
| Acer X27 S | 27" | 3840x2160 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer X27 X | 27" | 3840x2160 | QD-OLED | 240Hz | 240Hz | Not Tested | |
| Acer X27U | 27" | 2560x1440 | W-OLED | 240Hz | 240Hz | Not Tested | |
| Acer X27U F5 | 27" | 2560x1440 | QD-OLED | 500Hz | 500Hz | Not Tested | |
| Acer X27U X1bmiiphx | 27" | 2560x1440 | QD-OLED | 240Hz | 240Hz | Not Tested | |
| Acer X32 S | 32" | 3840x2160 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer X32Q FS | 32" | 3840x2160 | IPS | 150Hz | 150Hz | Not Tested | |
| Acer X34 GS | 34" | 3440x1440 | IPS | 180Hz | 50-180Hz | Yes (Certified) | |
| Acer X34 V | 34" | 3440x1440 | QD-OLED | 175Hz | 48-175Hz | Not Tested | |
| Acer XB253Q Fbmiiprx | 25" | 1920x1080 | IPS | 300Hz | 300Hz | Not Tested | |
| Acer XB253Q GW | 25" | 1920x1080 | IPS | 280Hz | 48-280Hz | Yes (Certified) | |
| Acer XB253Q GX | 25" | 1920x1080 | IPS | 240Hz | 50-240Hz | Yes (Certified) | |
| Acer XB253Q GZ | 25" | 1920x1080 | IPS | 240Hz | 240Hz | Yes (Certified) | |
| Acer XB273 Z3bmiiprx | 27" | 1920x1080 | IPS | 280Hz | 48-280Hz | Not Tested | |
| Acer XB273GX | 27" | 1920x1080 | IPS | 240Hz | 240Hz | Yes (Certified) | |
| Acer XB273K G | 27" | 3840x2160 | IPS | 144Hz | 48-120Hz | Not Tested | |
| Acer XB273K GS | 27" | 3840x2160 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer XB273K LV | 27" | 3840x2160 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer XB273K V3 | 27" | 3840x2160 | IPS | 160Hz | 48-160Hz | Not Tested | |
| Acer XB273K V5bmiiprx | 27" | 3840x2160 | IPS | 160Hz + 1080p 320Hz | 48-160Hz | Not Tested | |
| Acer XB273U GX | 27" | 2560x1440 | IPS | 270Hz | 48-270Hz | Yes (Certified) | |
| Acer XB273U KF | 27" | 2560x1440 | IPS | 300Hz | 300Hz | Not Tested | |
| Acer XB273U Z | 27" | 2560x1440 | IPS | 270Hz | 270Hz | Not Tested | |
| Acer XB283K | 28" | 3840x2160 | IPS | 144Hz | 144Hz | Not Tested | |
| Acer XB283K KV | 28" | 3840x2160 | IPS | 144Hz | 48-144Hz | Yes (Tested) | |
| Acer XB283K V3 | 28" | 3840x2160 | IPS | 150Hz | 150Hz | Not Tested | |
| Acer XB323K | 32" | 3840x2160 | IPS | 144Hz | 144Hz | Not Tested | |
| Acer XB323K RV | 32" | 3840x2160 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer XB323QK LV | 32" | 3840x2160 | IPS | 144Hz | 48-144Hz | Not Tested | |
| Acer XB323QK NV | 32" | 3840x2160 | IPS | 144Hz | 48-144Hz | Not Tested | |
| Acer XB323QK V3bmiiphx | 32" | 3840x2160 | IPS | 160Hz | 48-160Hz | Not Tested | |
| Acer XB323QK V4bmiiphx | 32" | 3840x2160 | IPS | 160Hz + 1080p 320Hz | 320Hz | Not Tested | |
| Acer XB323U GX | 32" | 2560x1440 | IPS | 270Hz | 270Hz | Yes (Certified) | |
| Acer XF243Y X1bmiiprx | 24" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| Acer XF250Q | 25" | 1920x1080 | TN | 240Hz | 48-240Hz | Yes (Certified) | |
| Acer XF250QA | 25" | 1920x1080 | TN | 240Hz | 240Hz | Yes (Tested) | |
| Acer XF252Q | 25" | 1920x1080 | TN | 240Hz | 48-240Hz | Yes (Tested) | |
| Acer XF253Q Z | 25" | 1920x1080 | VA | 250Hz | 250Hz | Not Tested | |
| Acer XF270HA | 27" | 1920x1080 | TN | 240Hz | 48-240Hz | Not Tested | |
| Acer XF272X | 27" | 1920x1080 | TN | 240Hz | 240Hz | Yes (Tested) | |
| Acer XF273 Z | 27" | 1920x1080 | IPS | 280Hz | 280Hz | Not Tested | |
| Acer XF273U W2 | 27" | 2560x1440 | IPS | 240Hz | 240Hz | Not Tested | |
| Acer XFA253Q Z | 25" | 1920x1080 | VA | 250Hz | 250Hz | Not Tested | |
| Acer XR343CKP | 34" | 3440x1440 | IPS | 180Hz | 180Hz | Yes (Tested) | |
| Acer XR383CKP | 38" | 3840x1600 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer XR383CUR | 38" | 3840x1600 | IPS | 165Hz | 48-165Hz | Not Tested | |
| Acer XV240 F6 | 24" | 1920x1080 | TN | 600Hz | 48-600Hz | Not Tested | |
| Acer XV241Y X | 24" | 1920x1080 | IPS | 270Hz | 270Hz | Not Tested | |
| Acer XV242F | 24" | 1920x1080 | TN | 540Hz | 540Hz | Not Tested | |
| Acer XV252QF | 25" | 1920x1080 | IPS | 390Hz | 48-390Hz | Yes (Tested) | |
| Acer XV252Q F | 25" | 1920x1080 | IPS | 390Hz | 390Hz | Not Tested | |
| Acer XV252Q Z | 25" | 1920x1080 | IPS | 280Hz | 280Hz | Not Tested | |
| Acer XV253Q X | 25" | 1920x1080 | IPS | 240Hz | 240Hz | Yes (Certified) | |
| Acer XV270 F5 | 27" | 1920x1080 | IPS | 520Hz | 48-520Hz | Not Tested | |
| Acer XV270U F5 | 27" | 2560x1440 | IPS | 500Hz | 48-500Hz | Not Tested | |
| Acer XV270U Z1bmiiprx | 27" | 2560x1440 | IPS | 270Hz | 270Hz | Not Tested | |
| Acer XV270X | 27" | 5120x2880 | IPS | 72Hz + 1440p 144Hz | 144Hz | Not Tested | |
| Acer XV271 Z | 27" | 1920x1080 | IPS | 280Hz | 280Hz | Not Tested | |
| Acer XV272K LV | 27" | 3840x2160 | IPS | 160Hz | 48-160Hz | Not Tested | |
| Acer XV272K V3 | 27" | 3840x2160 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer XV272K V5bmiiprx | 27" | 3840x2160 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer XV272U F3bmiiprx | 27" | 2560x1440 | IPS | 300Hz | 300Hz | Not Tested | |
| Acer XV272U KF | 27" | 2560x1440 | IPS | 300Hz | 300Hz | Not Tested | |
| Acer XV272U W | 27" | 2560x1440 | IPS | 240Hz | 240Hz | Not Tested | |
| Acer XV272UX | 27" | 2560x1440 | IPS | 240Hz | 48-240Hz | Yes (Tested) | |
| Acer XV272X | 27" | 1920x1080 | IPS | 240Hz | 240Hz | Not Tested | |
| Acer XV273 X | 27" | 1920x1080 | IPS | 240Hz | 240Hz | Yes (Certified) | |
| Acer XV273K | 27" | 3840x2160 | IPS | 144Hz | 48-120Hz | Yes (Certified) | |
| Acer XV273K V3bmiiprx | 27" | 3840x2160 | IPS | 160Hz | 160Hz | Not Tested | |
| Acer XV273U W1 | 27" | 2560x1440 | IPS | 275Hz | 275Hz | Not Tested | |
| Acer XV275 Fymiiprx | 27" | 1920x1080 | IPS | 360Hz | 48-360Hz | Not Tested | |
| Acer XV275K P3 | 27" | 3840x2160 | IPS | 160Hz | 48-160Hz | Yes (Tested) | |
| Acer XV275K P5 | 27" | 3840x2160 | IPS | 160Hz + 1080p 320Hz | 320Hz | Not Tested | |
| Acer XV275KP | 27" | 3840x2160 | IPS | 144Hz | 144Hz | Not Tested | |
| Acer XV275K V6 | 27" | 3840x2160 | IPS | 180Hz + 1080p 360Hz | 360Hz | Not Tested | |
| Acer XV275U X | 27" | 2560x1440 | IPS | 240Hz | 240Hz | Not Tested | |
| Acer XV282K KV | 28" | 3840x2160 | IPS | 144Hz | 48-144Hz | Yes (Tested) | |
| Acer XV282K V3 | 28" | 3840x2160 | IPS | 150Hz | 150Hz | Not Tested | |
| Acer XV322QK | 32" | 3840x2160 | IPS | 160Hz | 48-160Hz | Not Tested | |
| Acer XV322QK KV | 32" | 3840x2160 | IPS | 144Hz | 144Hz | Not Tested | |
| Acer XV322QK V | 32" | 3840x2160 | VA | 144Hz | 144Hz | Not Tested | |
| Acer XV322U X | 32" | 2560x1440 | IPS | 270Hz | 270Hz | Not Tested | |
| Acer XV325QK V3 | 32" | 3840x2160 | IPS | 160Hz + 1080p 320Hz | 320Hz | Not Tested | |
| Acer XV340CKP | 34" | 3440x1440 | IPS | 144Hz | 48-144Hz | Yes (Tested) | |
| Acer XV431CP | 43" | 3840x1080 | IPS | 120Hz | 120Hz | Not Tested | |
| Acer XVA270U Z1bmiiprx | 27" | 2560x1440 | IPS | 270Hz | 270Hz | Not Tested | |
| Acer XZ270 X2bmiiphx | 27" | 1920x1080 | VA | 240Hz | 48-240Hz | Not Tested | |
| Acer XZ270 | 27" | 1920x1080 | VA | 280Hz | 280Hz | Not Tested | |
| Acer XZ270U Zbmiiphx | 27" | 2560x1440 | VA | 280Hz | 48-280Hz | Not Tested | |
| Acer XZ270X | 27" | 1920x1080 | VA | 240Hz | 240Hz | Not Tested | |
| Acer XZ271U X3bmiiphx | 27" | 2560x1440 | VA | 240Hz | 48-240Hz | Not Tested | |
| Acer XZ273U X3 | 27" | 2560x1440 | VA | 240Hz | 48-240Hz | Not Tested | |
| Acer XZ273U X | 27" | 2560x1440 | VA | 240Hz | 240Hz | Not Tested | |
| Acer XZ306CX | 30" | 2560x1080 | VA | 200Hz | 200Hz | Not Tested | |
| Acer XZ320QK P3 | 32" | 3840x2160 | VA | 165Hz | 165Hz | Not Tested | |
| Acer XZ320QX | 32" | 1920x1080 | VA | 240Hz | 240Hz | Not Tested | |
| Acer XZ342CK P | 34" | 3440x1440 | VA | 144Hz | 144Hz | Not Tested | |
| Acer XZ342CU P | 34" | 3440x1440 | VA | 144Hz | 144Hz | Not Tested | |
| Acer XZ342CU S3 | 34" | 3440x1440 | VA | 180Hz | 180Hz | Not Tested | |
| Acer XZ342CU S | 34" | 3440x1440 | VA | 165Hz | 165Hz | Not Tested | |
| Acer XZ342CU V3bmiiphx | 34" | 3440x1440 | VA | 180Hz | 48-180Hz | Not Tested | |
| Acer XZ342CU V3bmiipphx | 34" | 3440x1440 | VA | 180Hz | 48-180Hz | Not Tested | |
| Acer XZ342CU V | 34" | 3440x1440 | VA | 180Hz | 180Hz | Not Tested | |
| Acer XZ342CU Vbmiiphx | 34" | 3440x1440 | VA | 180Hz | 48-180Hz | Not Tested | |
| Acer XZ403CKR | 40" | 5120x2160 | VA | 180Hz + 1080p 288Hz | 288Hz | Not Tested | |
| Acer XZ452CU V | 45" | 5120x1440 | VA | 165Hz | 48-165Hz | Not Tested | |
| Acer Z271U X3bmiiphx | 27" | 2560x1440 | VA | 240Hz | 48-240Hz | Not Tested | |
| ANTGAMER ANT275ZQE | 27" | 2560x1440 | W-OLED | 540Hz + 720p 720Hz | 720Hz | Not Tested | |
| AOC 24G2Z | 24" | 1920x1080 | TN | 240Hz | 240Hz | Yes (Certified) | |
| AOC 24G2ZE | 24" | 1920x1080 | TN | 240Hz | 240Hz | Yes (Certified) | |
| AOC 24G2ZU | 24" | 1920x1080 | TN | 240Hz | 240Hz | Yes (Certified) | |
| AOC 24G4H | 24" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| AOC 24G4HA | 24" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| AOC 24G10ZE | 24" | 1920x1080 | IPS | 240Hz | 240Hz | Not Tested | |
| AOC 24G11ZE2/D | 24" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| AOC 24G11ZE2 | 24" | 1920x1080 | IPS | 240Hz | 200Hz | Not Tested | |
| AOC 24G15ZN/D | 24" | 1920x1080 | VA | 240Hz | 240Hz | Not Tested | |
| AOC 24G50F | 24" | 1920x1080 | IPS | 144Hz | 144Hz | Not Tested | |
| AOC 24G51F | 24" | 1920x1080 | IPS | 144Hz | 144Hz | Not Tested | |
| AOC 25G3Z | 25" | 1920x1080 | IPS | 240Hz | 240Hz | Not Tested | |
| AOC 25G3ZM | 25" | 1920x1080 | VA | 240Hz | 48-240Hz | Not Tested | |
| AOC 25G4K | 25" | 1920x1080 | IPS | 420Hz | 420Hz | Not Tested | |
| AOC 25G4S | 25" | 1920x1080 | IPS | 310Hz | 48-310Hz | Not Tested | |
| AOC 25G4SRE | 25" | 1920x1080 | IPS | 310Hz | 310Hz | Not Tested | |
| AOC 25G4SXU | 25" | 1920x1080 | IPS | 310Hz | 310Hz | Not Tested | |
| AOC 25G10HE | 25" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| AOC 25G40SE | 25" | 1920x1080 | IPS | 310Hz | 310Hz | Not Tested | |
| AOC 25G40SNE | 25" | 1920x1080 | VA | 300Hz | 300Hz | Not Tested | |
| AOC 25G41SNE | 25" | 1920x1080 | VA | 300Hz | 300Hz | Not Tested | |
| AOC 27E10X | 27" | 1920x1080 | IPS | 220Hz | 48-200Hz | Not Tested | |
| AOC 27G2ZN3/BK | 27" | 1920x1080 | VA | 280Hz | 48-280Hz | Not Tested | |
| AOC 27G4H | 27" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| AOC 27G4HA | 27" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| AOC 27G4HRE | 27" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| AOC 27G10HE | 27" | 1920x1080 | IPS | 220Hz | 220Hz | Not Tested | |
| AOC 27G10ZE3 | 27" | 1920x1080 | IPS | 260Hz | 260Hz | Not Tested | |
| AOC 27G10ZE | 27" | 1920x1080 | IPS | 260Hz | 48-260Hz | Not Tested | |
| AOC 27G11ZE2/D | 27" | 1920x1080 | IPS | 200Hz | 200Hz | Not Tested | |
| AOC 27G11ZE2 | 27" | 1920x1080 | IPS | 240Hz | 200Hz | Not Tested | |
| AOC 27G11ZE3 | 27" | 1920x1080 | IPS | 260Hz | 48-260Hz | Not Tested | |
| AOC 27G11ZE | 27" | 1920x1080 | IPS | 260Hz | 48-260Hz | Not Tested | |
| AOC 27G50F | 27" | 1920x1080 | IPS | 144Hz | 144Hz | Not Tested | |
| AOC 27G50Z | 27" | 1920x1080 | IPS | 260Hz | 260Hz | Not Tested | |
| AOC 27G51F | 27" | 1920x1080 | IPS | 144Hz | 144Hz | Not Tested | |
| AOC AG246FK6 | 24" | 1920x1080 | TN | 600Hz | 600Hz | Not Tested | |
| AOC AG246FK | 24" | 1920x1080 | TN | 540Hz | 540Hz | Not Tested | |
| AOC AG251FZ2 | 25" | 1920x1080 | TN | 240Hz | 240Hz | Not Tested | |
| AOC AG251FZ2E | 25" | 1920x1080 | TN | 240Hz | 240Hz | Not Tested | |
| AOC AG254FZ2 | 25" | 1920x1080 | IPS | 280Hz | 280Hz | Not Tested | |
| AOC AG254FZ | 25" | 1920x1080 | IPS | 240Hz | 48-240Hz | Yes (Certified) | |
| AOC AG256FS | 25" | 1920x1080 | IPS | 390Hz | 390Hz | Not Tested | |
| AOC AG271FZ2 | 27" | 1920x1080 | TN | 240Hz | 240Hz | Not Tested | |
| AOC AG273F1G8R3 | 27" | 2560x1440 | TN | 240Hz | 48-240Hz | Yes (Tested) | |
| AOC AG273FZE | 27" | 1920x1080 | IPS | 240Hz | 240Hz | Yes (Certified) | |
| AOC AG274FG8R4 | 27" | 1920x1080 | IPS | 260Hz | 48-260Hz | Yes (Certified) | |
| AOC AG274FZ2 | 27" | 1920x1080 | IPS | 280Hz | 280Hz | Not Tested | |
| AOC AG274FZ | 27" | 1920x1080 | IPS | 260Hz | 260Hz | Not Tested | |
| AOC AG274QS | 27" | 2560x1440 | IPS | 300Hz | 300Hz | Not Tested | |
| AOC AG274QZM | 27" | 2560x1440 | IPS | 240Hz | 240Hz | Not Tested | |
| AOC AG274QZP | 27" | 2560x1440 | IPS | 240Hz | 240Hz | Not Tested | |
| AOC AG274US4R6B | 27" | 3840x2160 | IPS | 144Hz | 48-144Hz | Yes (Certified) | |
| AOC AG274UXP | 27" | 3840x2160 | IPS | 144Hz | 144Hz | Yes (Certified) | |
| AOC AG275FS | 27" | 1920x1080 | IPS | 360Hz | 360Hz | Not Tested | |
| AOC AG275QS2 | 27" | 2560x1440 | IPS | 320Hz | 320Hz | Not Tested | |
| AOC AG275QS | 27" | 2560x1440 | IPS | 320Hz | 320Hz | Not Tested | |
| AOC AG275QSR | 27" | 2560x1440 | IPS | 320Hz | 320Hz | Not Tested | |
| AOC AG275QSW | 27" | 2560x1440 | IPS | 320Hz | 320Hz | Not Tested | |
| AOC AG275QZ | 27" | 2560x1440 | IPS | 270Hz | 48-270Hz | Not Tested | |
| AOC AG275QZE | 27" | 2560x1440 | IPS | 260Hz | 260Hz | Not Tested | |
| AOC AG275QZM | 27" | 2560x1440 | IPS | 260Hz | 48-260Hz | Not Tested | |
| AOC AG275QZN | 27" | 2560x1440 | VA | 240Hz | 48-240Hz | Not Tested | |
| AOC AG275QZW | 27" | 2560x1440 | IPS | 260Hz | 260Hz | Not Tested | |
| AOC AG275UXM2 | 27" | 3840x2160 | IPS | 160Hz + 1080p 320Hz | 320Hz | Not Tested | |
| AOC AG275UXM | 27" | 3840x2160 | IPS | 165Hz | 48-165Hz | Not Tested | |
| AOC AG276QKD2 | 27" | 2560x1440 | QD-OLED | 500Hz | 500Hz | Not Tested | |
| AOC AG276QKD | 27" | 2560x1440 | W-OLED | 480Hz | 48-480Hz | Not Tested | |
| AOC AG276QSD | 27" | 2560x1440 | QD-OLED | 360Hz | 48-360Hz | Not Tested | |
| AOC AG276QZD2 | 27" | 2560x1440 | QD-OLED | 240Hz | 48-240Hz | Yes (Certified) | |
| AOC AG276QZD | 27" | 2560x1440 | W-OLED | 240Hz | 240Hz | Not Tested | |
| AOC AG276UX | 27" | 3840x2160 | IPS | 160Hz | 48-160Hz | Not Tested | |
| AOC AG276UZD | 27" | 3840x2160 | QD-OLED | 240Hz | 240Hz | Not Tested | |
| AOC AG277UX | 27" | 3840x2160 | IPS | 160Hz + 1080p 320Hz | 320Hz | Not Tested | |
| AOC AG324UX | 32" | 3840x2160 | IPS | 144Hz | 144Hz | Not Tested | |
| AOC AG325QZN | 32" | 2560x1440 | VA | 240Hz | 240Hz | Not Tested | |
| AOC AG326UD | 32" | 3840x2160 | QD-OLED | 165Hz | 48-165Hz | Not Tested | |
| AOC AG326UZD | 32" | 3840x2160 | QD-OLED | 240Hz | 240Hz | Not Tested | |
| AOC AG327UD | 32" | 3840x2160 | W-OLED | 165Hz + 1080p 330Hz | 330Hz | Not Tested | |
| AOC AG327UXM | 32" | 3840x2160 | IPS | 160Hz + 1080p 320Hz | 320Hz | Not Tested | |
| AOC AG344UXM | 34" | 3440x1440 | IPS | 170Hz | 170Hz | Not Tested | |
| AOC AG346UCD | 34" | 3440x1440 | QD-OLED | 175Hz | 48-175Hz | Not Tested | |
| AOC AG405UXC | 40" | 3440x1440 | IPS | 144Hz | 48-144Hz | Not Tested | |
| AOC AG421UDA | 42" | 3840x2160 | W-OLED | 144Hz | 144Hz | Not Tested | |
| AOC AG455UCX | 45" | 5120x1440 | VA | 165Hz | 165Hz | Not Tested | |
| AOC AG485UD2 | 48" | 3840x2160 | W-OLED | 138Hz | 138Hz | Yes (Certified) | |
| AOC AG485UD | 48" | 3840x2160 | W-OLED | 120Hz | 120Hz | Yes (Certified) | |
| AOC AG493QCX | 49" | 3840x1080 | VA | 144Hz | 144Hz | Not Tested | |
| AOC AG493UCX2 | 49" | 5120x1440 | VA | 165Hz | 48-165Hz | Yes (Tested) | |
| AOC AG493UCX | 49" | 5120x1440 | VA | 120Hz | 120Hz | Not Tested | |
| AOC AGON AG251FZ | 25" | 1920x1080 | TN | 240Hz | 48-240Hz | Not Tested | |
| AOC AGON AG352QCX | 35" | 2560x1080 | VA | 200Hz | 30-200Hz | Not Tested | |
| AOC AGON Pro PD34 | 34" | 3440x1440 | QD-OLED | 240Hz | 48-240Hz | Not Tested | |
| AOC AGP327UZD | 32" | 3840x2160 | W-OLED | 240Hz + 1080p 480Hz | 480Hz | Not Tested | |
| AOC C27G2Z3 | 27" | 1920x1080 | VA | 280Hz | 48-280Hz | Not Tested | |
| AOC C27G2Z | 27" | 1920x1080 | VA | 240Hz | 48-240Hz | No (Tested) | |
| AOC C27G2ZE | 27" | 1920x1080 | VA | 240Hz | 240Hz | Not Tested | |
| AOC C27G2ZU | 27" | 1920x1080 | VA | 240Hz | 240Hz | Not Tested | |
| AOC C27G4H2 | 27" | 1920x1080 | VA | 200Hz | 200Hz | Not Tested | |
| AOC C27G4Z | 27" | 1920x1080 | VA | 300Hz | 48-300Hz | Not Tested | |
| AOC C27G4ZH | 27" | 1920x1080 | VA | 280Hz | 48-300Hz | Not Tested | |
| AOC C27G4ZXE | 27" | 1920x1080 | VA | 280Hz | 48-280Hz | Not Tested | |
| AOC C27G4ZXU | 27" | 1920x1080 | VA | 280Hz | 48-280Hz | Not Tested | |
| AOC C32G2Z | 32" | 1920x1080 | VA | 240Hz | 240Hz | Not Tested | |
| AOC C32G2ZE2 | 32" | 1920x1080 | VA | 250Hz | 48-250Hz | Not Tested | |
| AOC C32G2ZE | 32" | 1920x1080 | VA | 240Hz | 240Hz | Not Tested | |
| AOC CQ27G3Z | 27" | 2560x1440 | VA | 240Hz | 240Hz | Not Tested | |
| AOC CQ27G3ZE | 27" | 2560x1440 | VA | 240Hz | 240Hz | Not Tested | |
| AOC CQ27G4ZH | 27" | 2560x1440 | VA | 300Hz | 48-280Hz | Not Tested | |
| AOC CQ29G2Z | 29" | 2560x1080 | VA | 200Hz | 48-200Hz | Not Tested | |
| AOC CQ30G3Z | 30" | 2560x1080 | VA | 200Hz | 200Hz | Not Tested | |
